Welcome to www.faune-aquitaine.org
Welcome to faune-aquitaine.org, your collaborative portal to the fauna in SW-France.
Join our community, communicate your own sightings and participate in the build-up of the first online atlas of the regional biodiversity. And also, of course... enjoy!
|
The last news (better updated in the French version)
Sunday, October 4th, 2015 technews 
You had a dream about a Smartphone app: here it comes! After several months of "real-life" trial (thanks to some of you), the application NaturaList is now ready for your use!
With NaturaList, recording sightings [...]Tuesday, August 4th, 2015 avinews 
On 5 September, a day at sea from Saint Jean de Luz is organized to discover, observe and understand pelagic birds: puffins, skuas, gulls, crazy, petrels ... and occasionally dolphins [...]Thursday, January 17th, 2013
The synthesis of the 2012 WetLands International Census is available.
Summary:
In 2012, mid-January waterbird counts have been made on 423 sites, or a 98% coverage of the [...]
Wednesday, September 12th, 2012
IUCN (International Union for the Conservation of Nature) has just released a report on the 100 most threatened species in the world.
Read the report online here
(photo: [...]
If you are discovering this site while visiting Aquitaine, please do not hesitate to register and transmit your sightings of our fauna. It is free, and the fresh outlook that you'll [...]
[other news]
|
|
|
Bègles Saturday, January 16th, 2021
Waxing Crescent (2 days) Moonrise at 10h55 and moonset at 21h29 |
Sun : sunrise at 08h35 and sunset at 17h49 Day : dawn at 08h02 and dusk at 18h21 |
Last sightings added this minute. There are currently 80 visitors on this website.
|
Last sightings : |
 |
Saturday, January 16th, 2021 Sarraute
~100 | Rooks precise | Clinique d'Arcachon
1 | Ring-billed Gull precise | Jetée Thiers
1 | Ring-billed Gull precise | Promenade du front de mer Station d'Epuration
1 | Red Phalarope precise |
Friday, January 15th, 2021 lac de Pombonne
3 | Rooks place | Port du Rocher
2 | Eurasian Penduline Tits precise | Courant (Reposoir Laridés)
 1 | Cantabric Yellow-legged Gull precise |
 1-3 | Caspian Gulls precise | Ispe
2 | Horned Grebes precise | La Riberotte
1 | Red-crested Pochard place |
Thursday, January 14th, 2021 le Causse
 1 | Great Grey Shrike place | Promenade du front de mer
Wednesday, January 13th, 2021 Centre d'enfouissement Ispe
 3 | Horned Grebes precise | Arrioutort
5 | Perdix perdix hispaniensis place |
Tuesday, January 12th, 2021 Courant (Reposoir Laridés)
4 | Caspian Gulls place | Réserve de Lesgau (Bergusté)
 3 | Greater White-fronted Geese precise |
1-16 | Glossy Ibises precise |
 1 | Greater Spotted Eagle place | Labaquère
1 | Red-crested Pochard precise | Croix d'Arxiloa
1 | Sardinian Warbler precise | Grotte du phare
1 | Wallcreeper precise | Phare (Pointe Saint-Martin)
1 | Wallcreeper place |
Monday, January 11th, 2021 Beynac (bourg et chateau)
1 | Wallcreeper place | Fleury (ROE)
 2 | Glossy Ibises polygone | Bergusté
 3 | Greater White-fronted Geese place |
20 | Glossy Ibises place | Plan d'eau du Naciet
17 | Glossy Ibises precise | Réserve de Lesgau (Bergusté)
 3 | Greater White-fronted Geese place |
~30 | Glossy Ibises precise | Station d'Epuration
1 | Red Phalarope precise | Labaquère
1 | Red-crested Pochard precise | Grotte du phare
 1 | Rock Pipit precise |
Sunday, January 10th, 2021 Cro Magnon
≥1 | Wallcreeper precise | Falaises
1 | Wallcreeper place | La Grosse Pierre
 1 | Common Merganser precise | Les Granges
1 | Common Merganser precise | Barrail de Bertrand
2 | Glossy Ibises precise | Lac (plage blanche)
≥2 | Caspian Gulls precise |
 1 | Glaucous Gull precise | Réserve de Lesgau (Bergusté)
 3 | Greater White-fronted Geese precise |
20 | Glossy Ibises place | Labaquère
1 | Red-crested Pochard place | Lasbaysses
2 | Glossy Ibises place | Campagne Inférieure
 2 | Grey Partridges place | Centrale électrique du Baralet
1 | Wallcreeper place | Haize Errota
1 | Sardinian Warbler precise |
Saturday, January 9th, 2021 Bourg
1 | Wallcreeper place | La Grosse Pierre
1 | Common Merganser place | RN Bruges - prairies et chemin
 1 | Great Grey Shrike precise | Réserve de Lesgau (Bergusté)
53 | Glossy Ibises place | Sauvage
1 | Red-necked Grebe place |
Friday, January 8th, 2021 La Grosse Pierre
1 | Common Merganser place | Le Grand-Roc
1 | Wallcreeper precise | Ile Nouvelle UG 04A Village
1 | Glossy Ibis place | Mer (estacade)
1 | Cantabric Yellow-legged Gull place | Réserve de Lesgau (Bergusté) Carré EPS N°1648
1 | Golden Eagle precise | Corniche de la Pile d'Assiettes
≥1 | Cantabric Yellow-legged Gull place | Parme sud-est
Thursday, January 7th, 2021 Ile Nouvelle UG 05 Sans Pain nord
 1 | Glaucous Gull place | Quais
1 | Common Merganser precise | Reyraud du Moulin
≥1 | Rook precise | Réserve de Lesgau (Bergusté)
1 | Eurasian Bittern place |
 1 | Greater Spotted Eagle place | Lot (Pont d'Aiguillon)
1 | Wallcreeper precise |
Wednesday, January 6th, 2021 Chateau de Villandraut
0 | Wallcreeper place | les Etangs de la Médonnerie
~30 | Rooks precise | Labaquère
1 | Red-crested Pochard place |
Tuesday, January 5th, 2021 La Grosse Pierre
1 | Common Merganser place | Réserve Naturelle Nationale du Banc d'Arguin
5 | Snow Buntings place | RN Bruges - prairies et chemin
 1 | Great Grey Shrike precise | Réserve de Lesgau (Bergusté)
 3 | Greater White-fronted Geese precise |
 1 | White-tailed Eagle precise |
 1 | Greater Spotted Eagle place | Pelouse barre-cavaliers
2 | Red Phalaropes precise | Saint-Esprit - les quais
 1 | Herring x Lesser Black-backed Gull precise |
Monday, January 4th, 2021 Lugan
 1 | White-tailed Eagle precise | Réserve de Lesgau (Bergusté)
≥11 | Glossy Ibises precise |
 1 | Greater Spotted Eagle precise | La Crompe
1 | Sardinian Warbler place | Plage des Cavaliers
3 | Red Phalaropes place |
Sunday, January 3rd, 2021 La Grosse Pierre
1 | Common Merganser place | le Village
1 | Wallcreeper place | Atelier de l'Air
5 | Grey Partridges precise | Courant
 ≥2 | Caspian Gulls precise | Le Couy
 1 | Southern Grey Shrike precise | Réserve de Lesgau (Bergusté)
 1 | Greater Spotted Eagle precise | Lac d'Artix
1 | Common Merganser place | le jardin d'isa
 2 | Grey Partridges garden | Maignon
 7 | Richard's Pipits precise | Site opérationnel de Zaluaga
 ≥2 | Cantabric Yellow-legged Gulls precise |
 1 | Caspian Gull precise | Zone de Saut (lande du Pont Long)
1 | Short-eared Owl precise |
Saturday, January 2nd, 2021 RCFS La Sionie
1 | Rook place | Centre d'enfouissement
 1 | Glaucous Gull place | Landes de Roupitet
0 | Grey / Southern Grey Shrike place | Poujau-Levraux (Cultures)
0 | Grey / Southern Grey Shrike place | RN Bruges - prairies et chemin
 1 | Great Grey Shrike precise | Souge (Lande de Captieux-Ouest)
0 | Grey / Southern Grey Shrike place | Ispe
1 | Horned Grebe precise | Réserve de Lesgau (Bergusté)
 11 | Glossy Ibises place | Station d'Epuration
17-19 | Red Phalaropes precise | Le Choix
 1 | Ferruginous Duck place | Lac d'Artix/6404
 1 | Common Merganser place | Lande du Pont Long
2 | Short-eared Owls place | Les Sables d'Or
1 | Red Phalarope precise | Plage des Cavaliers
7 | Red Phalaropes place | Pont sur la Nivelle
 1 | Cantabric Yellow-legged Gull place |
[display latest sightings]
|
|
|