Welcome to www.faune-aquitaine.org
Welcome to faune-aquitaine.org, your collaborative portal to the fauna in SW-France.
Join our community, communicate your own sightings and participate in the build-up of the first online atlas of the regional biodiversity. And also, of course... enjoy!
|
The last news (better updated in the French version)
Sunday, October 4th, 2015 technews 
You had a dream about a Smartphone app: here it comes! After several months of "real-life" trial (thanks to some of you), the application NaturaList is now ready for your use!
With NaturaList, recording sightings [...]Tuesday, August 4th, 2015 avinews 
On 5 September, a day at sea from Saint Jean de Luz is organized to discover, observe and understand pelagic birds: puffins, skuas, gulls, crazy, petrels ... and occasionally dolphins [...]Thursday, January 17th, 2013
The synthesis of the 2012 WetLands International Census is available.
Summary:
In 2012, mid-January waterbird counts have been made on 423 sites, or a 98% coverage of the [...]
Wednesday, September 12th, 2012
IUCN (International Union for the Conservation of Nature) has just released a report on the 100 most threatened species in the world.
Read the report online here
(photo: [...]
If you are discovering this site while visiting Aquitaine, please do not hesitate to register and transmit your sightings of our fauna. It is free, and the fresh outlook that you'll [...]
[other news]
|
|
|
Bègles Monday, March 8th, 2021
Waning Crescent (24 days) Moonrise at 4h53 and moonset at 13h31 |
Sun : sunrise at 07h25 and sunset at 18h59 Day : dawn at 06h56 and dusk at 19h28 |
Last sightings added this minute. There are currently 66 visitors on this website.
|
Last sightings : |
 |
[display latest sightings]
Monday, March 8th, 2021 Broutasse
1 | Horned Grebe precise | Plage entre Ispe et Maguide (Côté Est)
3 | Horned Grebes precise | Bourg d'Aiguillon
1 | Wallcreeper place |
Sunday, March 7th, 2021 Frisson
 1 | Rook precise | Chateau de Villandraut
1 | Wallcreeper precise | Lagune
3 | Red-crested Pochards precise | Le Rocher
2 | Eurasian Penduline Tits precise | L28
1 | Horned Grebe precise | Marais d'Orx (Casier Sud)
 ≥22 | Glossy Ibises precise | Bourg d'Aiguillon
1 | Wallcreeper place | Gravière
2 | Red-crested Pochards place | Maurillane
≥18 | Red-crested Pochards place | Bois de Bordères
 1 | Eurasian Treecreeper precise | Marais de Landaburua
2 | Jack Snipes place |
Saturday, March 6th, 2021 Bourg
× | Rooks precise | Corps de Loup
5 | Rooks precise | Petit Canal des Derniers
3-4 | Glossy Ibises place | Prés-salés Est
1-5 | Eurasian Penduline Tits place | Champroye
1 | Red-crowned Crane precise | Courant (Reposoir Laridés)
 1 | Caspian Gull precise | Ispe
1 | Horned Grebe place | Le Couy
0 | Southern Grey Shrike precise | Réserve de Lesgau (Bergusté) Labaquère
2 | Red-crested Pochards precise | Source de la Serbou
2 | Eurasian Treecreepers precise |
Friday, March 5th, 2021 Bourg
1 | Wallcreeper place | UG 16 Domaine de Certes - Cabanot
2 | Eurasian Penduline Tits place | Site opérationnel de Zaluaga
 ≥4 | Cantabric Yellow-legged Gulls place |
Thursday, March 4th, 2021 Rue Pierre Simbat
 4 | Rooks place | Le Pied du Chateau
0 | Wallcreeper place | Prés-salés Est
1 | Eurasian Stone-curlew precise |
 5 | Eurasian Penduline Tits place | Pont de l'Arpet
1 | Eurasian Treecreeper place |
Wednesday, March 3rd, 2021 La Fortune
~15 | Rooks place | Parc de Pombonne
≥6 | Rooks place | Bertruc
1 | Eurasian Stone-curlew precise | Les Bassins
2 | Glossy Ibises precise | Réserve de Lesgau (Bergusté)
1 | Red-crowned Crane place | En mer (Face à Guéthary)
1 | Red-necked Grebe place |
Tuesday, March 2nd, 2021 Le Pied du Chateau
 1 | Wallcreeper precise | Les Neuf Fonts
1 | Spotted Crake place | Pont de Guitres
~30 | Rooks precise | Prés-salés Est
4 | Eurasian Penduline Tits precise | USN13-Vasière Spatule- Réserve ornithologique
2 | Glossy Ibises place | Réserve de Lesgau (Bergusté)
1 | Red-crowned Crane place | Gravière
3 | Red-crested Pochards place | Grange Cot de Loup
1 | Woodpecker, unidentified precise | Lac d'Artix
1 | Common Merganser place | Ladebèze
 ~2 | Eurasian Treecreepers precise |
Monday, March 1st, 2021 Camping du Pré sec
12 | Rooks precise | Lamouthe
0 | Rook precise | Le Bertranet
4 | Rooks precise | Pile
≥20 | Rooks place | Rue Pierre Simbat
 1 | Rook place | Le Pied du Chateau
1 | Wallcreeper place | Le Rocher
2 | Eurasian Penduline Tits place | Prés-salés Est
1 | Eurasian Penduline Tit precise | Labaquère
2 | Red-crested Pochards precise | Barthes de la Nivelle
1 | Eurasian Stone-curlew place |
Sunday, February 28th, 2021 Camping du Pré sec
× | Rooks place | Commune des Eyzies-De-Tayac-Sireuil
1 | Wallcreeper place | Le Posadou
2 | Red-crested Pochards precise | delta de la Leyre
2 | Glossy Ibises place | Gravière de la Lande
 1 | Ferruginous Duck place | Prés-salés Est
 2 | Eurasian Penduline Tits place | USN00-Réserve ornithologique (générique)
1 | Eurasian Bittern place | ZNIEFF site N°09
1 | Jack Snipe precise | L'Hermitage
 1 | Eurasian Treecreeper precise | L'Oublié
1 | Red-crowned Crane precise | les crastes du bout de la rue Marais d'Orx (Générique)
 2 | Ferruginous Ducks place |
2 | Glossy Ibises place |
 1 | White-tailed Eagle place |
3 | Eurasian Penduline Tits place | Réserve de Lesgau (Bergusté)
1 | Red-crowned Crane place | Labaquère
3 | Red-crested Pochards precise | Mauga (gravière)
2 | Swan sp. place |
Saturday, February 27th, 2021 Bourg
1 | Wallcreeper place | Le Posadou
2 | Red-crested Pochards precise | Le Pied du Chateau
1 | Wallcreeper precise | Bergusté
1 | Red-crowned Crane place | Lac Marin
1 | Horned Grebe precise | Marais d'Orx (Générique)
6 | Red-crested Pochards place |
 1 | White-tailed Eagle place | Pont de la Palle
2 | Glossy Ibises precise | Réserve de Lesgau (Bergusté)
 1 | Red-crowned Crane place | Crête des Latrès et Mouscatès
 ≥5 | Eurasian Treecreepers place |
Friday, February 26th, 2021 Bourg
1 | Wallcreeper place | Eglise de Tayac
1 | Wallcreeper precise | le Village
 0 | Wallcreeper precise | Sentier du Littoral
3 | Glossy Ibises place | USN10-Roselière CENTRE- Réserve ornithologique
1 | Eurasian Bittern precise | USN11-Roselière OUEST- Réserve ornithologique
1 | Eurasian Bittern place | L'Oublié
2 | Red-crowned Cranes precise | Plage du Courant
 ≥3 | Caspian Gulls precise | Pont de la Palle
1 | Red-crowned Crane precise | Port de Plaisance
2 | Cantabric Yellow-legged Gulls precise | Réserve de Lesgau (Bergusté)
≥40 | Glossy Ibises precise |
 1 | Red-crowned Crane place | Château de Bonaguil
 0 | Wallcreeper precise | Bois du Sansannet
1 | Eurasian Treecreeper place | Port 2
 1 | Cantabric Yellow-legged Gull precise | Site opérationnel de Zaluaga
 ≥5 | Cantabric Yellow-legged Gulls precise | Station de ski du Somport
 3 | Eurasian Treecreepers place |
Thursday, February 25th, 2021 Eglise de Tayac
1 | Wallcreeper place | Clinique d'Arcachon
 1 | Ring-billed Gull precise | Le Pied du Chateau
1 | Wallcreeper precise | Courant (Reposoir Laridés)
 2 | Cantabric Yellow-legged Gulls precise |
 4 | Caspian Gulls precise | Eglise de Saint-Bathélémy
1 | Red-crowned Crane precise | L'Oublié Lartigue
1 | Red-crowned Crane precise | Le clos St Jean Pont de la Palle
1 | Glossy Ibis precise | Port de Plaisance
1-2 | Caspian Gulls precise | Réserve de Lesgau (Bergusté)
1 | Red-crested Pochard precise |
 1 | Greater Spotted Eagle precise | Pic Bricoutou
2 | Perdix perdix hispaniensis place | Plage de Lafittenia
≥1 | Sardinian Warbler place |
Wednesday, February 24th, 2021 Eglise de Tayac
1 | Wallcreeper place | Le Grand-Roc
1 | Wallcreeper place | Clinique d'Arcachon
 1 | Ring-billed Gull precise | Le Pied du Chateau
1 | Wallcreeper precise | Plage Ouest Petit Port
2 | Ring-billed Gulls precise | Prés-salés Est
2 | Eurasian Penduline Tits precise | UG 16 Domaine de Certes - Cabanot
≥2 | Eurasian Penduline Tits place | Port de Plaisance
1 | Cantabric Yellow-legged Gull precise | Bourg d'Aiguillon
1 | Wallcreeper precise |
Tuesday, February 23rd, 2021 Bourg
1 | Wallcreeper place | Eglise de Saint-Bathélémy
1 | Red-crowned Crane precise | ourlet préforestier - Tarnos Métro
~2 | Sardinian Warblers precise | Réserve de Lesgau (Bergusté)
 1 | Greater Spotted Eagle precise |
1 | Red-crowned Crane place |
Monday, February 22nd, 2021 Bourg
1 | Wallcreeper place | Eglise de Tayac
1 | Wallcreeper precise | Courant
 1 | Cantabric Yellow-legged Gull precise |
 1 | Caspian Gull precise | Courant (Reposoir Laridés)
 1 | Caspian Gull place | Port de Plaisance
 1 | Cantabric Yellow-legged Gull precise |
 2 | Caspian Gulls precise | |
|
|