Welcome to www.faune-aquitaine.org
Welcome to faune-aquitaine.org, your collaborative portal to the fauna in SW-France.
Join our community, communicate your own sightings and participate in the build-up of the first online atlas of the regional biodiversity. And also, of course... enjoy!
|
The last news (better updated in the French version)
Sunday, October 4th, 2015 technews
You had a dream about a Smartphone app: here it comes! After several months of "real-life" trial (thanks to some of you), the application NaturaList is now ready for your use!
With NaturaList, recording sightings [...]Tuesday, August 4th, 2015 avinews
On 5 September, a day at sea from Saint Jean de Luz is organized to discover, observe and understand pelagic birds: puffins, skuas, gulls, crazy, petrels ... and occasionally dolphins [...]Thursday, January 17th, 2013
The synthesis of the 2012 WetLands International Census is available.
Summary:
In 2012, mid-January waterbird counts have been made on 423 sites, or a 98% coverage of the [...]
Wednesday, September 12th, 2012
IUCN (International Union for the Conservation of Nature) has just released a report on the 100 most threatened species in the world.
Read the report online here
(photo: [...]
If you are discovering this site while visiting Aquitaine, please do not hesitate to register and transmit your sightings of our fauna. It is free, and the fresh outlook that you'll [...]
[other news]
|
|
|
Bègles Monday, October 14th, 2024
Waxing Gibbous (11 days) Moonrise at 18h02 and moonset at 4h02 |
Sun : sunrise at 08h17 and sunset at 19h18 Day : dawn at 07h48 and dusk at 19h47 |
Last sightings added 2 hours ago. There are currently 68 visitors on this website.
|
Last sightings : |
|
[display latest sightings]
Sunday, October 13th, 2024 Parking de la Pointe
1 | Yellow-browed Warbler precise | Ronciers au N du stade
1 | Lesser Whitethroat place | Spot Migration LPO
1 | Manx Shearwater precise | USN08-Marais CENTRE- Réserve ornithologique Dunes de Tarnos (Champ de Tir Sud)
2 | Sardinian Warblers precise | Fillang Ouratou Port
1 | Cantabric Yellow-legged Gull ('lusitanius') precise |
Saturday, October 12th, 2024 Réserve naturelle des prés salés(NO) USN08-Marais CENTRE- Réserve ornithologique Crête dunaire
1 | Eurasian Stone-curlew place | Large Les Viviers
4 | Sooty Shearwaters precise | Le JeanB - Port de Capbreton
≥3 | Cantabric Yellow-legged Gulls ('lusitanius') precise | Port
1 | Cantabric Yellow-legged Gull ('lusitanius') precise | Castelnau Les Barthes
≥10 | Eurasian Stone-curlews precise | Port adhoc
1 | Cantabric Yellow-legged Gull ('lusitanius') place |
Friday, October 11th, 2024 Chez Mandou
≥6 | Eurasian Stone-curlews precise | Les Pouges
≥19 | Eurasian Stone-curlews precise | Les Reniès GCIONF2008-011
≥2 | Great Shearwaters precise |
1 | Sooty Shearwater precise |
1 | Manx Shearwater precise | Le Belvédère
3 | Ring Ouzels (ssp. alpestris) place | Spot Migration LPO
1 | Lapland Longspur precise | Station d'Epuration
~2 | Sardinian Warblers precise | Les Barthes
≥5 | Eurasian Stone-curlews precise | Barthes de Vic de Sus Port de plaisance
1 | Cantabric Yellow-legged Gull ('lusitanius') precise | Vasière au S du pont SNCF
≥1 | Cantabric Yellow-legged Gull ('lusitanius') place |
Thursday, October 10th, 2024 Gageole
0 | Eurasian Stone-curlew place | GCIONF2008-011
1 | Brown Booby precise | Le Belvédère
1 | Little Bunting place | Plage du Grand Crohot
1 | Zino's / Desertas / Fea's Petrel place |
2 | Great Shearwaters place |
13 | Sooty Shearwaters imprecise | Spot Migration LPO
1 | Brown Booby precise | Digue de Tarnos
3 | Manx Shearwaters place | Marais d'Orx (Générique)
21-22 | Greater Flamingos place | Mer (estacade)
1 | Manx Shearwater place | Océan (au droit de la Pointe de Capbreton)
3 | Sooty Shearwaters place |
Wednesday, October 9th, 2024 Gageole
≥8 | Eurasian Stone-curlews place | Les Réservoirs
1 | Eurasian Bittern precise | Plage du Grand Crohot
1 | Sooty Shearwater precise |
1 | Manx Shearwater precise |
1 | Long-tailed Jaeger place |
1 | Sabine's Gull imprecise | Digue de Tarnos
6 | Long-tailed Jaegers precise | Hardoia Bidea
1 | Eurasian Bittern precise | Lanes
≥2 | Cantabric Yellow-legged Gulls ('lusitanius') precise |
Tuesday, October 8th, 2024 Lanusse GCIONF2008-011
× | Sooty Shearwaters precise | Spot Migration LPO
1 | Great Shearwater place | Landes de Senix
1 | Sardinian Warbler precise | Pont Charles De Gaulle Pont de l'Arpet
1 | Iberian Green Woodpecker precise |
Monday, October 7th, 2024 Gageole
≥1 | Eurasian Stone-curlew place | Impasse Morava
1 | Yellow-browed Warbler precise | Casier Sud secteur/zone sableuse
21 | Greater Flamingos precise | Digue de Tarnos
2 | Sooty Shearwaters precise | Urrugne - zone cotière < 1 mille
≥5 | Great Shearwaters precise |
Sunday, October 6th, 2024 Impasse Morava
1 | Yellow-browed Warbler precise | Lapoque
7 | Eurasian Penduline Tits precise | Station de pompage d'Orx
21 | Greater Flamingos precise | Michélou Le Brise-lames
1 | Cantabric Yellow-legged Gull ('lusitanius') precise | Port
1 | Cantabric Yellow-legged Gull ('lusitanius') precise | Vasière du port
4 | Cantabric Yellow-legged Gulls ('lusitanius') place |
Saturday, October 5th, 2024 Chez Mandou
≥3 | Eurasian Stone-curlews precise | Gageole
≥8-20 | Eurasian Stone-curlews place | Le Bourbet
≥6 | Eurasian Stone-curlews precise | bouée d'atterrissage
≥6 | Great Shearwaters place |
≥1 | Sooty Shearwater place |
17-18 | Sabine's Gulls place | INRA Océan (au large du Truc Vert) Olive Dunes de Tarnos (Champ de Tir Sud) Station de pompage d'Orx
21 | Greater Flamingos precise |
Friday, October 4th, 2024 Gageole
≥15-38 | Eurasian Stone-curlews place | Centre de Vacances (Port)
1 | Red-breasted Flycatcher place | France
~15 | Glossy Ibises precise | Ile Nouvelle UG 02 Boisement alluvial Embouchure courant
1 | Sooty Shearwater precise | Marais d'Orx (Casier Sud)
17 | Greater Flamingos precise | Station de pompage d'Orx
19-21 | Greater Flamingos precise | Vasière de Belcenia
Thursday, October 3rd, 2024 GCIONF2008-047
1 | Common / Velvet Scoter precise | GCIONF2008-011 Réserve naturelle des prés salés(NO) Bézier-Maison du Marais (départ sentier)
≥14 | Greater Flamingos precise | L45
1 | Sardinian Warbler precise | les Set Dinès
1 | Red-crested Pochard place | Fort de Socoa Port de Larraldenia Vasière au S du pont SNCF
4 | Cantabric Yellow-legged Gulls ('lusitanius') place |
Wednesday, October 2nd, 2024 INRA
1 | Greenland Wheatear place | plage du Casino
0 | Ring-billed Gull precise |
Tuesday, October 1st, 2024 étangs de Valojoulx
5 | Red-crested Pochards place | Gageole
16 | Eurasian Stone-curlews place | Etang David Allègre
1 | European Rock Pipit place | Mimbeau (générique)
1 | Rosy Starling precise | Plage du Grand Crohot
3 | Sooty Shearwaters precise | Marais d'Orx (Casier Sud)
19 | Greater Flamingos place | Beltxenea Cabane de Bious
1 | Eurasian Treecreeper precise | Col d'Organbidexka Col d'Organbidexka Lac d'Aule
Monday, September 30th, 2024 Gageole
~15 | Eurasian Stone-curlews place | Silo Etang de Lamothe Spot Migration LPO
1 | Great Shearwater place |
13 | Sooty Shearwaters precise |
1 | Manx Shearwater precise | Butte de tir de Tarnos (Champ de tir Nord)
1 | Richard's Pipit place | Col d'Organbidexka Col d'Organbidexka Pas de Guilhers
1 | Iberian Green Woodpecker precise | Pic d'Orhy
1 | Eurasian Dotterel place | |
|
|