Welcome to www.faune-aquitaine.org
Welcome to faune-aquitaine.org, your collaborative portal to the fauna in SW-France.
Join our community, communicate your own sightings and participate in the build-up of the first online atlas of the regional biodiversity. And also, of course... enjoy!
|
The last news (better updated in the French version)
Sunday, October 4th, 2015 technews 
You had a dream about a Smartphone app: here it comes! After several months of "real-life" trial (thanks to some of you), the application NaturaList is now ready for your use!
With NaturaList, recording sightings [...]Tuesday, August 4th, 2015 avinews 
On 5 September, a day at sea from Saint Jean de Luz is organized to discover, observe and understand pelagic birds: puffins, skuas, gulls, crazy, petrels ... and occasionally dolphins [...]Thursday, January 17th, 2013
The synthesis of the 2012 WetLands International Census is available.
Summary:
In 2012, mid-January waterbird counts have been made on 423 sites, or a 98% coverage of the [...]
Wednesday, September 12th, 2012
IUCN (International Union for the Conservation of Nature) has just released a report on the 100 most threatened species in the world.
Read the report online here
(photo: [...]
If you are discovering this site while visiting Aquitaine, please do not hesitate to register and transmit your sightings of our fauna. It is free, and the fresh outlook that you'll [...]
[other news]
|
|
|
Bègles Sunday, April 18th, 2021
Waxing Crescent (6 days) Moonrise at 10h53 and moonset at 2h19 |
Sun : sunrise at 07h11 and sunset at 20h51 Day : dawn at 06h40 and dusk at 21h22 |
Last sightings added 4 minutes ago. There are currently 66 visitors on this website.
|
Last sightings : |
 |
[display latest sightings]
Saturday, April 17th, 2021 Castandet
2 | Ring Ouzels place | Lagune
4 | Red-crested Pochards precise | Plage de Suzette
1 | Caspian Tern precise | USN06-Gd Large OUEST-Réserve ornithologique
1 | Caspian Tern place | Fontaine de Houndas
1 | Ring Ouzel precise | Plage Parlementia
1 | Godwit, unidentified place |
Friday, April 16th, 2021 INRA Prés Salés de La Molle Sud Pin Sec plage
1 | Caspian Tern place | USN05-Gd Large CENTRE-Réserve ornithologique
1 | Caspian Tern place | Etxailberri
1 | Sardinian Warbler precise | Site opérationnel de Zaluaga
 ≥1 | Cantabric Yellow-legged Gull precise |
Thursday, April 15th, 2021 Le Terme Blanc
2 | Eurasian Stone-curlews precise | Marsalou
 3 | Eurasian Stone-curlews precise | Place de la Bourse USN18- Lagune Avocette-Réserve ornithologique
1 | Temminck's Stint place | Durand
1 | Eurasian Stone-curlew precise | La Garonnère
2 | Red-crested Pochards precise | Bordaxarrenborda Croix des Bouquets
 1 | Iberian Chiffchaff place | La Saligue aux Oiseaux (ex-marais de Biron)
1 | Jack Snipe place | Mont Ibanteli STOC Site_4
 1 | Sardinian Warbler subplace | STOC Site_5
 2 | Sardinian Warblers subplace | STOC Site_9
 1 | Sardinian Warbler subplace | TAH09
1 | Sardinian Warbler precise |
Wednesday, April 14th, 2021 Borie Neuve
 2 | Eurasian Stone-curlews precise | étangs de Valojoulx
3 | Red-crested Pochards precise | Le Terme Blanc
2 | Eurasian Stone-curlews precise | Les Parcs
1 | Barnacle Goose precise | Péchalves
 4 | Eurasian Stone-curlews precise | Pique-Morty
 1 | Rook precise | CREPS
1 | Ring Ouzel precise | INRA
 4 | Ring Ouzels place | Prés-salés Est
 1 | Western Yellow Wagtail (M.f.cinereocapilla) place | Taconac
1 | Jack Snipe precise | USN02-Etangs Milan-Réserve ornithologique
1 | Caspian Tern precise | USN16-Prairies-Réserve ornithologique
1 | Caspian Tern place | USN17-Lagune Quancard-Réserve ornithologique
1 | Temminck's Stint place | Crète d'Ayguebere
1 | Ring Ouzel place | La Saligue aux Oiseaux (ex-marais de Biron)
1 | Spotted Crake place | Bois d'Aroles
2 | Ring Ouzels place |
Tuesday, April 13th, 2021 Le Terme Blanc
2 | Eurasian Stone-curlews precise | Les Farcies
4 | Rooks precise | Embouchure du Chenal de Certes
 1 | Marsh Sandpiper precise | Pointe de Grave Prés-salés Est
 2 | Ring Ouzels place | UG 07 Domaine de Certes - Petite Taillade
 1 | Marsh Sandpiper place | ZNIEFF site N°21
 4 | Savi's Warblers place | Rue de l'Atalaye
11 | Pallid Swifts place | TAH02
2 | Sardinian Warblers precise | TAH03
1 | Sardinian Warbler precise |
Monday, April 12th, 2021 Le Posadou
3 | Red-crested Pochards precise | Le Rocal
 3 | Eurasian Stone-curlews precise | Le Terme Blanc
2 | Eurasian Stone-curlews precise | Grand Marais (Ouest)
4 | Savi's Warblers precise | Ile Nouvelle UG 05 Sans Pain nord
2 | Red-crested Pochards place | Lagune
 1 | Red-crested Pochard polygone_precise | UG 07 Domaine de Certes - Petite Taillade
 1 | Marsh Sandpiper place | ZNIEFF site N°21
3 | Savi's Warblers precise | Cheyte
 1 | Common Chiffchaff (P.c.abietinus) precise | Rue de l'Atalaye
0 | Pallid Swift place | Vasière de Belcenia
Sunday, April 11th, 2021 240990 (point 2)
 12 | Rooks subplace | La Coquille
3 | Rooks precise | Grand Marais (Ouest)
 17 | Savi's Warblers precise |
Saturday, April 10th, 2021 INRA Lagune
7 | Red-crested Pochards precise | USN07-Marais Aigrette-Réserve ornithologique
 1 | Temminck's Stint place | USN17-Lagune Quancard-Réserve ornithologique
1 | Temminck's Stint place | Site opérationnel de Zaluaga
 ≥1 | Cantabric Yellow-legged Gull precise |
Friday, April 9th, 2021 La Queyretie
 2 | Rock Sparrows precise | Le Terme Blanc
2 | Eurasian Stone-curlews precise | Parc de Pombonne
× | Rooks place | Ile Nouvelle UG 05 Sans Pain nord
2 | Red-crested Pochards place | le Champ des Nauves
~30 | Rooks precise | Barthe sud Site opérationnel de Zaluaga
 ≥3 | Cantabric Yellow-legged Gulls precise |
Thursday, April 8th, 2021 Le Terme Blanc
2 | Eurasian Stone-curlews precise | G01
4 | Eurasian Stone-curlews precise | Grand Marais (Ouest)
≥5 | Savi's Warblers place | Ile Nouvelle UG 04A Village Patiras Nord
1 | Temminck's Stint place |
1 | Savi's Warbler place | Prés-salés Est
 1 | Ring Ouzel place | Réserve naturelle des prés salés(NO)
 3 | Eurasian Stone-curlews precise | USN05-Gd Large CENTRE-Réserve ornithologique
1 | Glossy Ibis place | USN18- Lagune Avocette-Réserve ornithologique
1 | Temminck's Stint place |
Wednesday, April 7th, 2021 Le Terme Blanc
3 | Eurasian Stone-curlews precise | Chateau de Villandraut
1 | Wallcreeper place | Maison du PNRLG
 1 | Great Spotted Cuckoo precise | Nord RN de Bruges
 1 | Red-crested Pochard polygone_precise | Port ostréicole (N)
 1 | Ring Ouzel precise | RD10 - pont chemin de fer
≥6 | Rooks precise | USN17-Lagune Quancard-Réserve ornithologique
1 | Temminck's Stint place | Ball-Trap
1 | Sardinian Warbler precise |
Tuesday, April 6th, 2021 Gnac (marais) 1 - tonne nord Gnac
 1 | Jack Snipe polygone_precise | Réserve naturelle de Cousseau Sud
 1 | Caspian Tern polygone_precise | USN17-Lagune Quancard-Réserve ornithologique
1 | Temminck's Stint place |
Monday, April 5th, 2021 Grand Marais (Ouest)
 5 | Savi's Warblers place | GCIONF2008-062
1 | Caspian Tern precise | Naciet
1 | Red-crowned Crane precise | Pylône de Tarnos (Champ de tir Est)
 2 | Sardinian Warblers precise | Pylône de Tarnos (Champ de tir Central)
1 | Sardinian Warbler precise | Atxuria
1 | Blue Rock Thrush precise | Rue des travailleurs
1 | Eurasian Stone-curlew place | Site opérationnel de Zaluaga
 1 | Cantabric Yellow-legged Gull precise |
Sunday, April 4th, 2021 Lapouze(N)
1 | Rock Sparrow place | INRA Pointe de Grave
2 | Eurasian Stone-curlews place | USN06-Gd Large OUEST-Réserve ornithologique
1 | Temminck's Stint place | Barthe basse - Rivière
 1 | Eurasian Stone-curlew place | Les Claques
2 | Sardinian Warblers place | Bagès
2 | Ring Ouzels precise | Ibos
2 | Ring Ouzels precise | Iratzabalétako (aval)
1 | Iberian Woodpecker precise | Refuge Jeandel
 1 | Ring Ouzel precise | Rue de l'Atalaye
3 | Pallid Swifts place | |
|
|