Welcome to www.faune-aquitaine.org
Welcome to faune-aquitaine.org, your collaborative portal to the fauna in SW-France.
Join our community, communicate your own sightings and participate in the build-up of the first online atlas of the regional biodiversity. And also, of course... enjoy!
|
The last news (better updated in the French version)
Sunday, October 4th, 2015 technews 
You had a dream about a Smartphone app: here it comes! After several months of "real-life" trial (thanks to some of you), the application NaturaList is now ready for your use!
With NaturaList, recording sightings [...]Tuesday, August 4th, 2015 avinews 
On 5 September, a day at sea from Saint Jean de Luz is organized to discover, observe and understand pelagic birds: puffins, skuas, gulls, crazy, petrels ... and occasionally dolphins [...]Thursday, January 17th, 2013
The synthesis of the 2012 WetLands International Census is available.
Summary:
In 2012, mid-January waterbird counts have been made on 423 sites, or a 98% coverage of the [...]
Wednesday, September 12th, 2012
IUCN (International Union for the Conservation of Nature) has just released a report on the 100 most threatened species in the world.
Read the report online here
(photo: [...]
If you are discovering this site while visiting Aquitaine, please do not hesitate to register and transmit your sightings of our fauna. It is free, and the fresh outlook that you'll [...]
[other news]
|
|
|
Bègles Saturday, January 23rd, 2021
Waxing Gibbous (9 days) Moonrise at 13h32 and moonset at 3h48 |
Sun : sunrise at 08h29 and sunset at 17h58 Day : dawn at 07h58 and dusk at 18h30 |
Last sightings added this minute. There are currently 60 visitors on this website.
|
Last sightings : |
 |
Friday, January 22nd, 2021 Les Gaudaines
2 | Rooks precise | Lot (Pont d'Aiguillon)
1 | Wallcreeper place |
Thursday, January 21st, 2021 Camp de Berthoumieux
1 | Red-crested Pochard place | Lac du Gabas - zone centrale
Wednesday, January 20th, 2021 Eglise de Tayac
1 | Wallcreeper place | Etang au Pied du Pont RN10
 1 | Barnacle Goose place | Les Jauguettes conche sud
1 | Red-necked Grebe place | Station d'Epuration
1 | Red Phalarope place | 471181 (5)
 1 | Red-crested Pochard transect | Cabanne de Yerse
1 | Golden Eagle place | Grotte du phare
 1 | Rock Pipit precise |
1 | Wallcreeper precise | Lac du Gabas - zone centrale
Tuesday, January 19th, 2021 Centre d'enfouissement Pont de Guitres
≥52 | Rooks precise | Prés-salés Est
7 | Eurasian Penduline Tits place | Camp de Berthoumieux
1 | Red-crested Pochard place | Arpalté Oyhana
2 | Golden Eagles precise |
Monday, January 18th, 2021 Chateau de Villandraut
1 | Wallcreeper precise | Etang de Cousseau
 1 | White-tailed Eagle precise | Prés-salés Est
1 | Eurasian Penduline Tit precise | Bergusté
 3 | Greater White-fronted Geese place |
3 | Glossy Ibises place | Mer (estacade)
 1 | Glaucous Gull precise | Retenue de Bascons
6 | Red-crested Pochards place | Station d'Epuration
1 | Red Phalarope place | Portely (ROE)
 1 | Red-crested Pochard polygone |
Sunday, January 17th, 2021 Falaises
2 | Wallcreepers precise | Centre d'enfouissement Chenal de Piquey-Large de l'Herbe
 1 | Black Brant Goose place | Gravière de la Lande
1 | Red-crested Pochard precise | Le Rocher
 5 | Eurasian Penduline Tits place | Courant (Reposoir Laridés) (ROE)
 2 | Cantabric Yellow-legged Gulls polygone |
 5 | Caspian Gulls polygone | Lac (plage blanche)
 1 | Glaucous Gull place | Lac (ROE)
 4 | Horned Grebes polygone |
 1 | Caspian Gull polygone | Le Couy
 1 | Southern Grey Shrike precise | Mer (estacade)
 1 | Glaucous Gull precise | Les Bartotes
1 | Red-crested Pochard place | Port 2
 ≥2 | Cantabric Yellow-legged Gulls precise |
 1 | Caspian Gull precise | Lac de Soum
1 | Golden Eagle place |
Saturday, January 16th, 2021 La Grosse Pierre (ROE)
 1 | Common Merganser polygone | Sarraute
~100 | Rooks precise | Clinique d'Arcachon
1 | Ring-billed Gull precise | Jetée Thiers
1 | Ring-billed Gull precise | Lac de la Prade
 1 | Eurasian Bittern precise | Courant (Reposoir Laridés)
 2 | Caspian Gulls precise | Lac d'Hossegor (Nord)
 1 | Glaucous Gull place | Plage Blanche Nord (Lac d'Hossegor) (ROE) Point 66
1 | Red-crested Pochard precise | Promenade du front de mer
 2 | Glaucous Gulls precise | Station d'Epuration
2 | Red Phalaropes precise |
Friday, January 15th, 2021 lac de Pombonne
3 | Rooks place | Port du Rocher
2 | Eurasian Penduline Tits precise | Courant (Reposoir Laridés)
 1-3 | Cantabric Yellow-legged Gulls place |
 1-3 | Caspian Gulls place | Etang de Castets (ROE)
 1 | Red-crested Pochard polygone | Ispe
2 | Horned Grebes precise | Réserve de Bergusté (ROE)
 53 | Glossy Ibises polygone | La Riberotte
1 | Red-crested Pochard place |
Thursday, January 14th, 2021 le Causse
 1 | Great Grey Shrike place | Promenade du front de mer
 ≥1 | Glaucous Gull place | Corniche basque
1 | Sardinian Warbler precise |
Wednesday, January 13th, 2021 Centre d'enfouissement Ispe
 3 | Horned Grebes precise | Arrioutort
5 | Perdix perdix hispaniensis place |
Tuesday, January 12th, 2021 Courant (Reposoir Laridés)
4 | Caspian Gulls place | Réserve de Lesgau (Bergusté)
 3 | Greater White-fronted Geese precise |
1-16 | Glossy Ibises precise |
 1 | Greater Spotted Eagle place | Labaquère
1 | Red-crested Pochard precise | Croix d'Arxiloa
1 | Sardinian Warbler precise | Grotte du phare
1 | Wallcreeper precise | Phare (Pointe Saint-Martin)
1 | Wallcreeper place |
Monday, January 11th, 2021 Beynac (bourg et chateau)
1 | Wallcreeper place | Fleury (ROE)
 2 | Glossy Ibises polygone | Bergusté
 3 | Greater White-fronted Geese place |
20 | Glossy Ibises place | Plan d'eau du Naciet
17 | Glossy Ibises precise | Réserve de Lesgau (Bergusté)
 3 | Greater White-fronted Geese place |
~30 | Glossy Ibises precise | Station d'Epuration
1 | Red Phalarope precise | Labaquère
1 | Red-crested Pochard precise | Grotte du phare
 1 | Rock Pipit precise |
Sunday, January 10th, 2021 Cro Magnon
≥1 | Wallcreeper precise | Falaises
1 | Wallcreeper place | La Grosse Pierre
 1 | Common Merganser precise | Les Granges
1 | Common Merganser precise | Barrail de Bertrand
2 | Glossy Ibises precise | Lac (plage blanche)
≥2 | Caspian Gulls precise |
 1 | Glaucous Gull precise | Réserve de Lesgau (Bergusté)
 3 | Greater White-fronted Geese precise |
20 | Glossy Ibises place | Labaquère
1 | Red-crested Pochard place | Lasbaysses
2 | Glossy Ibises place | Campagne Inférieure
 2 | Grey Partridges place | Centrale électrique du Baralet
1 | Wallcreeper place | Haize Errota
1 | Sardinian Warbler precise |
Saturday, January 9th, 2021 Bourg
1 | Wallcreeper place | La Grosse Pierre
1 | Common Merganser place | RN Bruges - prairies et chemin
 1 | Great Grey Shrike precise | Réserve de Lesgau (Bergusté)
53 | Glossy Ibises place | Sauvage
1 | Red-necked Grebe place |
[display latest sightings]
|
|
|