Welcome to www.faune-aquitaine.org
Welcome to faune-aquitaine.org, your collaborative portal to the fauna in SW-France.
Join our community, communicate your own sightings and participate in the build-up of the first online atlas of the regional biodiversity. And also, of course... enjoy!
|
The last news (better updated in the French version)
Sunday, October 4th, 2015 technews 
You had a dream about a Smartphone app: here it comes! After several months of "real-life" trial (thanks to some of you), the application NaturaList is now ready for your use!
With NaturaList, recording sightings [...]Tuesday, August 4th, 2015 avinews 
On 5 September, a day at sea from Saint Jean de Luz is organized to discover, observe and understand pelagic birds: puffins, skuas, gulls, crazy, petrels ... and occasionally dolphins [...]Thursday, January 17th, 2013
The synthesis of the 2012 WetLands International Census is available.
Summary:
In 2012, mid-January waterbird counts have been made on 423 sites, or a 98% coverage of the [...]
Wednesday, September 12th, 2012
IUCN (International Union for the Conservation of Nature) has just released a report on the 100 most threatened species in the world.
Read the report online here
(photo: [...]
If you are discovering this site while visiting Aquitaine, please do not hesitate to register and transmit your sightings of our fauna. It is free, and the fresh outlook that you'll [...]
[other news]
|
|
|
Bègles Friday, March 24th, 2023
Waxing Crescent (2 days) Moonrise at 8h17 and moonset at 22h57 |
Sun : sunrise at 06h57 and sunset at 19h19 Day : dawn at 06h28 and dusk at 19h48 |
Last sightings added 53 minutes ago. There are currently 110 visitors on this website.
|
Last sightings : |
 |
[display latest sightings]
Thursday, March 23rd, 2023 Ile Nouvelle UG 05 Sans Pain nord Dunes de Tarnos (Champ de Tir Sud)
1 | Horned Lark place | Marais d'Orx (Casier Sud)
9 | Greater Flamingos place |
Wednesday, March 22nd, 2023 Eglise de Tayac Sivadal Chenal d'Ares - C1 Trincat du Tés
1 | Little x Reef Egret precise | Marais d'Orx (Casier Sud)
10 | Greater Flamingos place | RNCFS Arjuzanx (11)
1 | Eurasian Bittern subplace | Sen Houns STOC Site_3
2 | Sardinian Warblers subplace | STOC Site_4
2 | Sardinian Warblers subplace | STOC Site_5
2 | Sardinian Warblers subplace | STOC Site_8
1 | Sardinian Warbler subplace | Villa Leihora
Tuesday, March 21st, 2023 Falaises Le Grand Pont Le Posadou
3 | Red-crested Pochards precise | Les Fougeroux
1 | Eurasian Penduline Tit precise | Le Pied du Chateau Dunes de Tarnos (Champ de Tir Sud)
1 | Sardinian Warbler precise | Pylône de Tarnos (Champ de tir Central)
1 | Horned Lark precise | Corniche basque
1 | Sardinian Warbler place | Les Viviers basques
1 | Sardinian Warbler place |
Monday, March 20th, 2023 Eglise de Tayac Le Rocal
2 | Eurasian Stone-curlews precise | Les Dénuelles
2 | Eurasian Stone-curlews precise | Le Pied du Chateau Patiras Nord
1 | Ferruginous Duck place | Pointe de Mauvillin
≥57 | Glossy Ibises precise | Bézier-Maison du Marais (départ sentier)
1 | Iberian Chiffchaff place | Capbreton plage (sud)
1 | Cantabric Yellow-legged Gull place |
1 | Sardinian Warbler precise | Pylône de Tarnos (Champ de tir Central)
1 | Horned Lark precise | Abbadia
1 | Sardinian Warbler precise |
Sunday, March 19th, 2023 Le Cariol
2 | Eurasian Stone-curlews place | Port du Rocher
1 | Ring-billed Gull place | Adour Bézier-Maison du Marais (départ sentier)
10 | Greater Flamingos precise | canal de ceinture sud (casier Barrage)
10 | Greater Flamingos precise | Dunes de Tarnos (Champ de Tir Sud)
1 | Horned Lark precise | Gayon
1 | Iberian Chiffchaff place | Les Bassins
≥18 | Glossy Ibises precise | Cabane du Cap de la Baitch L'Eglise
Saturday, March 18th, 2023 Dunes de Tarnos (Champ de Tir Sud)
1 | Horned Lark precise | Port de Plaisance
1 | European Herring Gull (L.a.argentatus) place | Bourg d'Aiguillon Lac Marion
1 | Red-crested Pochard place |
Friday, March 17th, 2023 Cro Magnon Eglise Le Breuil
1 | Eurasian Stone-curlew precise | Les Bernoux
2 | Eurasian Stone-curlews precise | Mimbeau (générique)
1 | Northern Wheatear (O.o.leucorhoa) place | USN04-Gd Large EST-Réserve ornithologique
1 | Eurasian Dotterel precise | Institut hélio-Marin
2 | Sardinian Warblers precise | L45
1 | Horned Lark precise | Labenne-Océan
1 | Sardinian Warbler place | Réserve de Lesgau (Bergusté)
1 | Greater Spotted Eagle place | Retenue de Bascons (Ile) Baptiste Bourg d'Aiguillon
Thursday, March 16th, 2023 Gageole
1 | Eurasian Stone-curlew precise | Le Cariol Silo Eglise
1 | Great Spotted Cuckoo precise | Le Pied du Chateau Marais d'Orx (Casier Sud)
8 | Greater Flamingos place |
1 | Eurasian Stone-curlew place | Toueille
3 | Red-crested Pochards precise | Ilot du Rocher de la Vierge (en mer)
1 | Red-crested Pochard precise |
Wednesday, March 15th, 2023 Eglise de Tayac Le Cros Silo Cathédrale Les réservoirs (Sud)
1 | Eurasian Penduline Tit place | Port de la Teste
1 | Ring-billed Gull precise | Port du Rocher
1 | Little x Reef Egret precise | Marais d'Orx (Casier Sud)
1 | Iberian Chiffchaff precise | Réserve de Lesgau (Bergusté)
1 | Greater Spotted Eagle precise |
Tuesday, March 14th, 2023 Cro Magnon Eglise de Tayac Jovelle Plage naturiste
1 | Atlantic Puffin precise | USN17-Lagune Quancard-Réserve ornithologique Réserve de Lesgau (Bergusté)
1 | Greater Spotted Eagle precise | EPOC-ODF_259997_Officiel
3 | Eurasian Treecreepers precise | Orgabidea
≥5 | Cantabric Yellow-legged Gulls precise | Place Georges Clémenceau
Monday, March 13th, 2023 Port de Grattequina
1 | Eurasian Stone-curlew precise | Réserve de Lesgau (Bergusté)
1 | Greater Spotted Eagle precise |
Sunday, March 12th, 2023 Le Lignan 1 (Sud) Prés-salés Est
1 | Siberian Chiffchaff (ssp. tristis) precise | Marais d'Orx (Casier Sud) Réserve de Lesgau (Bergusté)
1 | Greater Spotted Eagle place | Tuc des Boulurs (Ouest)
1 | Greater Spotted Eagle precise | Hardoia Bidea Pont sur la Nivelle
1 | Cantabric Yellow-legged Gull precise | Port 2
≥2 | Cantabric Yellow-legged Gulls precise | Site opérationnel de Zaluaga
Saturday, March 11th, 2023 Caville Eglise de Tayac Bordeneuve
~35 | Eurasian Stone-curlews place |
Friday, March 10th, 2023 Le Bost Pont Bonamour Port
 1 | Ring-billed Gull place | |
|
|